| System Architecture | |
| Weight | Approx. 400g |
| Environmental | |
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage temperature | -20 °C to 60°C (-4 °F to 140°F) |
| Humidity | 20% to 95% (Non-condensing) |
| Ambient light | Up to 4,800 Lux |
| Specifications | |
| Material | ABS Plastic |
| Dimension(WxDxH) | 164x116x84mm |
| Light Source | 650nm ± 10nm Laser diode |
| Depth of Field | Up to 240mm@13mil/0.33mm, PCS90%, Code 39 |
| Scan Rate | 1350 scans |
| Indicators | Beeper and LED |
| Print Contrast Ratio | 30% |
| Scan Pattern | 5 direction scan field, 20 lines scan pattern, Single Line option |
| EAS | Yes |
| Life Time | |
| MTBF(Calculated) | 50,000 hours |
| Electrical Characteristics | |
| Interface | RS232, USB(HID, Virtual COM) |
| Power | DC 5V @2A |
| Power output | TBD |
Adaptor-5V(Small, Length=2.5m)